Purpose
This page answers the practical question: will passive income cover expenses, and when could wealth begin to deplete? It combines the current passive-income projection with a first household-expense baseline and a planning-only SGD-equivalent wealth runway.
2027 expense baseline
SGD 50,103.23
Household + health premiums + family support
Expense inflation
3.0%
Base-case planning assumption
Starting wealth pool
SGD 3,894,333
Planning equivalent at USD/SGD 1.35
First shortfall year
2031
Income < expenses, but wealth not depleted
Expense Assumptions
| Expense line | 2027 amount | Treatment |
|---|---|---|
| Household expenses | SGD 35,000.00 | Inflated at 3% per year. |
| Great Eastern health/protection premiums | SGD 5,103.23 | Included from captured Great Eastern app total. |
| Children/family support | SGD 10,000.00 | Inflated at 3% per year for now; can later set custom end-date or growth rule. |
| Total 2027 expenses | SGD 50,103.23 | Base case. |
| Annual U.S. expenses | USD 0.00 | No U.S. expense drag for now. |
Wealth Pool Assumptions
| Item | Treatment |
|---|---|
| Retirement accounts | Included in depletion analysis as requested; actual withdrawal access/tax rules still need planning. |
| Policy cash values | Included; Singlife remains provisional until current surrender/portal value is supplied. |
| Linked financing | Deducted through SGD net after linked financing. |
| FX | Uses planning-only USD/SGD 1.35 for charts. Native currency remains source of truth. |
| Malaysia/MYR | Excluded until EPF/KWSP, bank, FD, property and liabilities are captured. |
Interpretation
Under this first base-case model, projected wealth does not run out by 2066. The model does, however, show the year when passive income falls below expenses under conservative income assumptions. That shortfall matters because it tells us when replacement income, planned withdrawals, or asset redeployment becomes necessary.
| Metric | Result |
|---|---|
| First year expenses exceed projected passive income | 2031 |
| First depletion year | Not reached by 2066 |
| Lowest income coverage ratio | 0.33x |
| Ending 2066 projected wealth balance | SGD 2,459,531.90 |
Yearly Runway Table
| Year | Age | Native passive income | Total passive income SGD equiv | Expenses | Surplus / deficit | Coverage | Closing wealth SGD equiv | Status |
|---|---|---|---|---|---|---|---|---|
| 2027 | 63 | SGD 77,701.56 USD 10,796.00 | SGD 92,276.16 | SGD 50,103.23 | SGD 42,172.93 | 1.84x | SGD 3,936,505.64 | Surplus |
| 2028 | 64 | SGD 77,701.56 USD 10,796.00 | SGD 92,276.16 | SGD 51,606.33 | SGD 40,669.83 | 1.79x | SGD 3,977,175.47 | Surplus |
| 2029 | 65 | SGD 65,201.56 USD 10,796.00 | SGD 79,776.16 | SGD 53,154.52 | SGD 26,621.64 | 1.50x | SGD 4,003,797.11 | Surplus |
| 2030 | 66 | SGD 49,814.06 USD 10,796.00 | SGD 64,388.66 | SGD 54,749.15 | SGD 9,639.51 | 1.18x | SGD 4,013,436.62 | Surplus |
| 2031 | 67 | SGD 27,876.56 USD 10,796.00 | SGD 42,451.16 | SGD 56,391.63 | SGD -13,940.47 | 0.75x | SGD 3,999,496.15 | Shortfall |
| 2032 | 68 | SGD 22,126.56 USD 5,398.00 | SGD 29,413.86 | SGD 58,083.38 | SGD -28,669.52 | 0.51x | SGD 3,970,826.64 | Shortfall |
| 2033 | 69 | SGD 22,126.56 USD 0.00 | SGD 22,126.56 | SGD 59,825.88 | SGD -37,699.32 | 0.37x | SGD 3,933,127.32 | Shortfall |
| 2034 | 70 | SGD 22,126.56 USD 18,263.00 | SGD 46,781.61 | SGD 61,620.65 | SGD -14,839.04 | 0.76x | SGD 3,918,288.28 | Shortfall |
| 2035 | 71 | SGD 22,126.56 USD 31,308.00 | SGD 64,392.36 | SGD 63,469.27 | SGD 923.09 | 1.01x | SGD 3,919,211.36 | Surplus |
| 2036 | 72 | SGD 22,126.56 USD 31,308.00 | SGD 64,392.36 | SGD 65,373.35 | SGD -980.99 | 0.98x | SGD 3,918,230.37 | Shortfall |
| 2037 | 73 | SGD 22,126.56 USD 31,308.00 | SGD 64,392.36 | SGD 67,334.55 | SGD -2,942.19 | 0.96x | SGD 3,915,288.18 | Shortfall |
| 2038 | 74 | SGD 22,126.56 USD 31,308.00 | SGD 64,392.36 | SGD 69,354.59 | SGD -4,962.23 | 0.93x | SGD 3,910,325.95 | Shortfall |
| 2039 | 75 | SGD 22,126.56 USD 31,308.00 | SGD 64,392.36 | SGD 71,435.23 | SGD -7,042.87 | 0.90x | SGD 3,903,283.09 | Shortfall |
| 2040 | 76 | SGD 22,126.56 USD 31,308.00 | SGD 64,392.36 | SGD 73,578.28 | SGD -9,185.92 | 0.88x | SGD 3,894,097.17 | Shortfall |
| 2041 | 77 | SGD 22,126.56 USD 31,308.00 | SGD 64,392.36 | SGD 75,785.63 | SGD -11,393.27 | 0.85x | SGD 3,882,703.90 | Shortfall |
| 2042 | 78 | SGD 22,126.56 USD 31,308.00 | SGD 64,392.36 | SGD 78,059.20 | SGD -13,666.84 | 0.82x | SGD 3,869,037.06 | Shortfall |
| 2043 | 79 | SGD 22,126.56 USD 31,308.00 | SGD 64,392.36 | SGD 80,400.98 | SGD -16,008.62 | 0.80x | SGD 3,853,028.44 | Shortfall |
| 2044 | 80 | SGD 22,126.56 USD 31,308.00 | SGD 64,392.36 | SGD 82,813.01 | SGD -18,420.65 | 0.78x | SGD 3,834,607.79 | Shortfall |
| 2045 | 81 | SGD 22,126.56 USD 31,308.00 | SGD 64,392.36 | SGD 85,297.40 | SGD -20,905.04 | 0.75x | SGD 3,813,702.76 | Shortfall |
| 2046 | 82 | SGD 22,126.56 USD 31,308.00 | SGD 64,392.36 | SGD 87,856.32 | SGD -23,463.96 | 0.73x | SGD 3,790,238.80 | Shortfall |
| 2047 | 83 | SGD 22,126.56 USD 31,308.00 | SGD 64,392.36 | SGD 90,492.01 | SGD -26,099.65 | 0.71x | SGD 3,764,139.16 | Shortfall |
| 2048 | 84 | SGD 22,126.56 USD 31,308.00 | SGD 64,392.36 | SGD 93,206.77 | SGD -28,814.41 | 0.69x | SGD 3,735,324.75 | Shortfall |
| 2049 | 85 | SGD 22,126.56 USD 31,308.00 | SGD 64,392.36 | SGD 96,002.97 | SGD -31,610.61 | 0.67x | SGD 3,703,714.14 | Shortfall |
| 2050 | 86 | SGD 22,126.56 USD 31,308.00 | SGD 64,392.36 | SGD 98,883.06 | SGD -34,490.70 | 0.65x | SGD 3,669,223.44 | Shortfall |
| 2051 | 87 | SGD 15,126.56 USD 31,308.00 | SGD 57,392.36 | SGD 101,849.55 | SGD -44,457.19 | 0.56x | SGD 3,624,766.25 | Shortfall |
| 2052 | 88 | SGD 10,126.56 USD 31,308.00 | SGD 52,392.36 | SGD 104,905.04 | SGD -52,512.68 | 0.50x | SGD 3,572,253.57 | Shortfall |
| 2053 | 89 | SGD 10,126.56 USD 31,308.00 | SGD 52,392.36 | SGD 108,052.19 | SGD -55,659.83 | 0.48x | SGD 3,516,593.74 | Shortfall |
| 2054 | 90 | SGD 10,126.56 USD 31,308.00 | SGD 52,392.36 | SGD 111,293.75 | SGD -58,901.39 | 0.47x | SGD 3,457,692.35 | Shortfall |
| 2055 | 91 | SGD 10,126.56 USD 31,308.00 | SGD 52,392.36 | SGD 114,632.57 | SGD -62,240.21 | 0.46x | SGD 3,395,452.14 | Shortfall |
| 2056 | 92 | SGD 10,126.56 USD 31,308.00 | SGD 52,392.36 | SGD 118,071.54 | SGD -65,679.18 | 0.44x | SGD 3,329,772.96 | Shortfall |
| 2057 | 93 | SGD 10,126.56 USD 31,308.00 | SGD 52,392.36 | SGD 121,613.69 | SGD -69,221.33 | 0.43x | SGD 3,260,551.63 | Shortfall |
| 2058 | 94 | SGD 10,126.56 USD 31,308.00 | SGD 52,392.36 | SGD 125,262.10 | SGD -72,869.74 | 0.42x | SGD 3,187,681.89 | Shortfall |
| 2059 | 95 | SGD 10,126.56 USD 31,308.00 | SGD 52,392.36 | SGD 129,019.96 | SGD -76,627.60 | 0.41x | SGD 3,111,054.29 | Shortfall |
| 2060 | 96 | SGD 10,126.56 USD 31,308.00 | SGD 52,392.36 | SGD 132,890.56 | SGD -80,498.20 | 0.39x | SGD 3,030,556.08 | Shortfall |
| 2061 | 97 | SGD 10,126.56 USD 31,308.00 | SGD 52,392.36 | SGD 136,877.28 | SGD -84,484.92 | 0.38x | SGD 2,946,071.16 | Shortfall |
| 2062 | 98 | SGD 10,126.56 USD 31,308.00 | SGD 52,392.36 | SGD 140,983.60 | SGD -88,591.24 | 0.37x | SGD 2,857,479.93 | Shortfall |
| 2063 | 99 | SGD 10,126.56 USD 31,308.00 | SGD 52,392.36 | SGD 145,213.11 | SGD -92,820.75 | 0.36x | SGD 2,764,659.18 | Shortfall |
| 2064 | 100 | SGD 10,126.56 USD 31,308.00 | SGD 52,392.36 | SGD 149,569.50 | SGD -97,177.14 | 0.35x | SGD 2,667,482.04 | Shortfall |
| 2065 | 101 | SGD 10,126.56 USD 31,308.00 | SGD 52,392.36 | SGD 154,056.58 | SGD -101,664.22 | 0.34x | SGD 2,565,817.82 | Shortfall |
| 2066 | 102 | SGD 10,126.56 USD 31,308.00 | SGD 52,392.36 | SGD 158,678.28 | SGD -106,285.92 | 0.33x | SGD 2,459,531.90 | Shortfall |
Not Yet Modeled
- Taxes, Medicare deductions, Social Security taxation, withholding tax, estate or cross-border tax consequences.
- Replacement income when bonds mature or are called.
- Possible 401(k) withdrawal strategy after retirement age.
- Reinvestment of idle cash, Schwab, IBKR USD cash, or Phillip MMF/cash parking.
- Healthcare shocks, long-term care, property expenses, or large one-off family obligations.