Public Test Mode: This dashboard is currently being tested on a public Cloudflare Pages URL.
Use masked identifiers and summary values only until proper access control or a custom domain is added.
Purpose: This page tracks the fixed-income sleeve as a passive-income engine and distinguishes dated bonds, normal perpetual/call-risk securities, and bank AT1 capital securities.
Known SGD annual bond income
SGD 67,575.00
Known USD annual bond income
USD 10,796.00
Dated bonds
2
Perpetuals
3
AT1 / CoCo
2
Bank AT1 contingent convertible perpetual
Standard Chartered 4.30% SGD AT1 Perpetual
SGD 5,375.00
Next payout 2026-07-15 · Annual expected SGD 10,750.00
Perpetual / call-risk security
ESR-REIT 5.75% SGD Subordinated Perpetual
SGD 7,187.50
Next payout 2026-09-20 · Annual expected SGD 14,375.00
Perpetual / call-risk security
Lendlease Asia Treasury 3.90% SGD Perpetual
SGD 4,875.00
Next payout 2026-09-30 · Annual expected SGD 9,750.00
Dated senior unsecured bond
MoneyMax Treasure 5.00% SGD Senior Bond 2028
SGD 6,250.00
Next payout 2026-10-30 · Annual expected SGD 12,500.00
Dated senior unsecured bond
Wee Hur Holdings 4.80% SGD Senior Bond 2030
SGD 6,000.00
Next payout 2026-11-04 · Annual expected SGD 12,000.00
Perpetual / call-risk security
Keppel REIT 3.28% Perpetual
SGD 4,100.00
Next payout 2026-11-27 · Annual expected SGD 8,200.00
Perpetual / call-risk security
Great Eastern Life 5.398% USD AT1 Perpetual
USD 5,398.00
Next payout 2026-07-22 · Annual expected USD 10,796.00
Wee Hur: dated senior bond with liquidity/governance concentration watch
Wee Hur Holdings 4.80% SGD Senior Bond 2030 is useful because it is a dated senior unsecured bond, not a perpetual. It adds a visible maturity point on 4 Nov 2030, which helps bond ladder planning and future income redeployment.
Passive-income and ladder role
- Expected annual income: SGD 12,000.
- Expected semi-annual coupon: SGD 6,000.
- Coupon dates: 4 May and 4 November.
- Defined maturity: 4 Nov 2030.
- Lower extension risk than perpetual securities.
Special risks to watch
- Unrated issuer / issue.
- Senior unsecured issuer credit risk.
- Refinancing and property/developer-cycle risk.
- Market price risk before maturity.
- About 15.29% allocated to controlling shareholders/directors/CEO/associates; this may affect noteholder voting influence and secondary-market liquidity.
Current confirmed bond-income items
| Bond | Type | Nominal | Coupon | Annual income | Per payout | Next payout date | Next amount | Maturity / first call | Risk tag |
|---|---|---|---|---|---|---|---|---|---|
| Standard Chartered 4.30% SGD AT1 Perpetual | Bank AT1 contingent convertible perpetual | SGD 250,000 | 4.300% | SGD 10,750.00 | SGD 5,375.00 | 2026-07-15 | SGD 5,375.00 | 2031-07-15 to 2032-01-15 window | Bank AT1 / contingent convertible; discretionary non-cumulative coupon cancellation; solvency and distributable-items condition; CET1 <7% conversion trigger; UK bail-in/write-down/conversion risk; call/extension/reset risk |
| ESR-REIT 5.75% SGD Subordinated Perpetual | Perpetual / call-risk security | SGD 250,000 | 5.750% | SGD 14,375.00 | SGD 7,187.50 | 2026-09-20 | SGD 7,187.50 | 2030-03-20 | REIT subordinated perpetual; issuer discretion; non-cumulative deferral; call/extension/reset risk; no step-up |
| Lendlease Asia Treasury 3.90% SGD Perpetual | Perpetual / call-risk security | SGD 250,000 | 3.900% | SGD 9,750.00 | SGD 4,875.00 | 2026-09-30 | SGD 4,875.00 | 2030-09-30 | Subordinated perpetual; cumulative/compounding deferral; call/extension/reset risk; 200 bps step-up after year 5; dividend pusher/stopper; guarantor/property group risk |
| MoneyMax Treasure 5.00% SGD Senior Bond 2028 | Dated senior unsecured bond | SGD 250,000 | 5.000% | SGD 12,500.00 | SGD 6,250.00 | 2026-10-30 | SGD 6,250.00 | 2028-10-30 | Senior unsecured dated bond; maturity 30 Oct 2028; issuer/guarantor credit risk; refinancing risk; not perpetual |
| Wee Hur Holdings 4.80% SGD Senior Bond 2030 | Dated senior unsecured bond | SGD 250,000 | 4.800% | SGD 12,000.00 | SGD 6,000.00 | 2026-11-04 | SGD 6,000.00 | 2030-11-04 | Senior unsecured dated bond; maturity 4 Nov 2030; issuer/refinancing risk; unrated; potential liquidity/governance concentration risk from 15.29% related-party/controlling-holder allocation; not perpetual |
| Keppel REIT 3.28% Perpetual | Perpetual / call-risk security | SGD 250,000 | 3.280% | SGD 8,200.00 | SGD 4,100.00 | 2026-11-27 | SGD 4,100.00 | 2029-11-27 | Subordinated perpetual; issuer discretion; non-cumulative deferral; call/extension risk; no step-up |
| Great Eastern Life 5.398% USD AT1 Perpetual | Perpetual / call-risk security | USD 200,000 | 5.398% | USD 10,796.00 | USD 5,398.00 | 2026-07-22 | USD 5,398.00 | 2032-01-22 | USD AT1 subordinated perpetual; issuer discretion; non-cumulative deferral; MAS bail-in; call/extension/reset risk; no step-up; FX exposure |
USD bond income is shown in USD. SGD equivalent should be calculated later using a chosen FX rule.