New IBKR Singapore YTD Realised Income Added
IBKR YTD statement confirms SGD 1,747.62 credit interest and SGD 239.48 gross dividends, less SGD 71.84 U.S. withholding tax. Net after withholding before platform fees: SGD 1,915.24. Net after platform/data fees and taxes: SGD 1,851.88. Trading/MTM and FX translation entries are excluded from passive income.
Backward-looking timeline
This page extends the Timeline backwards using uploaded transaction histories. It separates true cash-flow items from internal transfers, MMF sweeps, fund subscriptions/redemptions and account restructuring.
Past 7 days
SGD 4,066.30
Past 30 days
SGD 4,975.06
Past 6 months
SGD 6,808.58
All uploaded history
SGD 253,555.60
Account-level counted cash-flow summary
| Account | Currency | Counted net cash-flow | Notes |
|---|---|---|---|
| 1052959 | SGD | SGD 4,066.30 | Dividend/interest/fees/external deposits/withdrawals only. Internal transfers and fund reshuffles excluded. |
| 1065233 | SGD | SGD 249,489.30 | Dividend/interest/fees/external deposits/withdrawals only. Internal transfers and fund reshuffles excluded. |
Counted net cash-flow includes investment income, fees, external deposits and external withdrawals. Internal account transfers and fund restructurings are shown separately below.
Investment income events extracted
| Date | Account | Type | Description | Amount | Status |
|---|---|---|---|---|---|
| 28 May 2026 | 1052959 | Interest income | INTEREST PAYMENT @ SGD 0.016265205 LESS TAX 0% 250000 KEPREIT3.28%PERS | SGD 4,066.30 | Counted |
| 20 May 2026 | 1065233 | Dividend income | CASH DIV @ SGD 0.009520000 LESS TAX 0% 3000 GOLDEN AGRI-RESOURCES LTD E5H | SGD 27.47 | Counted |
| 20 May 2026 | 1065233 | Dividend income | CASH DIV @ SGD 0.81 LESS TAX 0% 1100 DBS GROUP HOLDINGS LTD D05 | SGD 881.29 | Counted |
| 17 Apr 2026 | 1065233 | Dividend income | CASH DIV @ SGD 0.81 LESS TAX 0% 1100 DBS GROUP HOLDINGS LTD D05 | SGD 881.29 | Counted |
| 24 Mar 2026 | 1065233 | Dividend income | CASH DIV @ SGD 0.046100 LESS TAX 0% 20000 CAPLD INT COM TR C38U | SGD 911.95 | Counted |
| 09 Dec 2025 | 1065233 | Dividend income | CASH DIV @ SGD 0.082 LESS TAX 0% 890 SINGTEL Z74 | SGD 72.98 | Counted |
| 24 Nov 2025 | 1065233 | Dividend income | CASH DIV @ SGD 0.750000000 LESS TAX 0% 1100 DBS GROUP HOLDINGS LTD D05 | SGD 816.01 | Counted |
| 18 Sep 2025 | 1065233 | Dividend income | CASH DIV @ SGD 0.0697 LESS TAX 0% 20000 CAPITALAND INTEGRATED COMM TR C38U | SGD 1,378.81 | Counted |
| 25 Aug 2025 | 1065233 | Dividend income | CASH DIV @ SGD 0.750000000 LESS TAX 0% 1100 DBS GROUP HOLDINGS LTD D05 | SGD 816.01 | Counted |
| 19 Aug 2025 | 1065233 | Dividend income | CASH DIV @ SGD 0.100000000 LESS TAX 0% 890 SINGTEL Z74 | SGD 87.91 | Counted |
| 27 May 2025 | 1065233 | Dividend income | CASH DIV @ SGD 0.75 LESS TAX 0% 1100 DBS D05 | SGD 816.01 | Counted |
| 20 May 2025 | 1065233 | Dividend income | CASH DIV @ SGD 0.008040000 LESS TAX 0% 3000 GOLDEN AGRI-RES E5H | SGD 23.03 | Counted |
| 16 Apr 2025 | 1065233 | Dividend income | CASH DIV @ SGD 0.6 LESS TAX 0% 1100 DBS D05 | SGD 652.81 | Counted |
| 21 Mar 2025 | 1065233 | Dividend income | CASH DIV @ SGD 0.0329 LESS TAX 0% 20000 CAPLD INT COM TR C38U | SGD 650.83 | Counted |
Notable historical events
| Date | Account | Type | Description | Amount | Status |
|---|---|---|---|---|---|
| 28 May 2026 | 1052959 | Interest income | INTEREST PAYMENT @ SGD 0.016265205 LESS TAX 0% 250000 KEPREIT3.28%PERS | SGD 4,066.30 | Counted |
| 21 May 2026 | 1052959 | Internal transfer | TRANSFER FROM 1227815 TO 1052959 | SGD 5,835.75 | Internal/reallocation |
| 21 May 2026 | 1052959 | Internal transfer | TRANSFER FROM 1227815 TO 1052959 | USD 5,457.87 | Internal/reallocation |
| 20 May 2026 | 1065233 | Dividend income | CASH DIV @ SGD 0.009520000 LESS TAX 0% 3000 GOLDEN AGRI-RESOURCES LTD E5H | SGD 27.47 | Counted |
| 20 May 2026 | 1065233 | Dividend income | CASH DIV @ SGD 0.81 LESS TAX 0% 1100 DBS GROUP HOLDINGS LTD D05 | SGD 881.29 | Counted |
| 19 May 2026 | 1052959 | Security transfer in | TRANSFER IN AS9A1 3.4%400808, YA1B 12,000 FROM CDP | SGD 0.00 | Internal/reallocation |
| 19 May 2026 | 1052959 | Security transfer in | TRANSFER IN AS9A2 5.7%400808, YA2B 3,000 FROM CDP | USD 0.00 | Internal/reallocation |
| 19 May 2026 | 1052959 | Security transfer in | TRANSFER IN ESR-REIT 5.75%PS 250,000 FROM CDP | SGD 0.00 | Internal/reallocation |
| 19 May 2026 | 1052959 | Security transfer in | TRANSFER IN GESP 5.398% 200,000 BOND TRANSFER FROM 1227815 TO 1052959 | USD 0.00 | Internal/reallocation |
| 19 May 2026 | 1052959 | Security transfer in | TRANSFER IN KEPREIT3.28%PERS 250,000 FROM CDP | SGD 0.00 | Internal/reallocation |
| 19 May 2026 | 1052959 | Security transfer in | TRANSFER IN LLEASE AT 3.9% 250,000 FROM CDP | SGD 0.00 | Internal/reallocation |
| 19 May 2026 | 1052959 | Security transfer in | TRANSFER IN MONEYMAX N281030 250,000 FROM CDP | SGD 0.00 | Internal/reallocation |
| 19 May 2026 | 1052959 | Security transfer in | TRANSFER IN STANLN4.3%PERP 250,000 BOND TRANSFER FROM 1227815 TO 1052959 | SGD 0.00 | Internal/reallocation |
| 19 May 2026 | 1052959 | Security transfer in | TRANSFER IN WEE HUR N301104 250,000 FROM CDP | SGD 0.00 | Internal/reallocation |
| 17 Apr 2026 | 1065233 | Dividend income | CASH DIV @ SGD 0.81 LESS TAX 0% 1100 DBS GROUP HOLDINGS LTD D05 | SGD 881.29 | Counted |
| 02 Apr 2026 | 1065233 | Fee | CDP SUB A/C MAINTENANCE FEE | SGD 16.35 | Counted |
| 24 Mar 2026 | 1065233 | Dividend income | CASH DIV @ SGD 0.046100 LESS TAX 0% 20000 CAPLD INT COM TR C38U | SGD 911.95 | Counted |
| 05 Jan 2026 | 1065233 | Fee | CDP SUB A/C MAINTENANCE FEE | SGD 16.35 | Counted |
| 16 Dec 2025 | 1065233 | Fund subscription | SUBSCRIPTION FOR PHILLIP MONEY MARKET FUND CL I SGD@ 0.00 SGD | SGD 187,600.00 | Internal/reallocation |
| 16 Dec 2025 | 1065233 | Fund subscription | SUBSCRIPTION FOR PHILLIP US DOLLAR MONEY MARKET FUND I@ 0.00 USD | USD 403,221.63 | Internal/reallocation |
| 10 Dec 2025 | 1065233 | Fund redemption | REDEMPTION FOR 344774.854000000FULLERTON USD CASH FUND CL A USD@ 1.16943 USD | USD 403,190.06 | Internal/reallocation |
| 09 Dec 2025 | 1065233 | Dividend income | CASH DIV @ SGD 0.082 LESS TAX 0% 890 SINGTEL Z74 | SGD 72.98 | Counted |
| 05 Dec 2025 | 1065233 | Fund redemption | REDEMPTION FOR 152957.923000000FULLERTON SGD CASH FD A SGD@ 1.22085 SGD | SGD 186,738.68 | Internal/reallocation |
| 25 Nov 2025 | 1065233 | Fund redemption | REDEMPTION FOR 204987.000000000FULLERTON SGD CASH FD A SGD@ 1.22032 SGD | SGD 250,149.74 | Internal/reallocation |
| 25 Nov 2025 | 1065233 | Internal transfer | TRANSFER FROM 1065233 TO 1227815 | SGD 250,125.00 | Internal/reallocation |
| 24 Nov 2025 | 1065233 | Dividend income | CASH DIV @ SGD 0.750000000 LESS TAX 0% 1100 DBS GROUP HOLDINGS LTD D05 | SGD 816.01 | Counted |
| 31 Oct 2025 | 1065233 | Fund redemption | REDEMPTION FOR 205070.000000000FULLERTON SGD CASH FD A SGD@ 1.21918 SGD | SGD 250,017.25 | Internal/reallocation |
| 31 Oct 2025 | 1065233 | Internal transfer | TRANSFER FROM 1065233 TO 1227815 | SGD 372,734.39 | Internal/reallocation |
| 02 Oct 2025 | 1065233 | Fee | CDP SUB A/C MAINTENANCE FEE | SGD 16.35 | Counted |
| 24 Sep 2025 | 1065233 | External withdrawal | FAST DBS/POSB 20250924 WITHDRAWAL | SGD 10,000.00 | Counted |
| 24 Sep 2025 | 1065233 | External withdrawal | FAST DBS/POSB 20250924 WITHDRAWAL | SGD 10,000.00 | Counted |
| 18 Sep 2025 | 1065233 | Dividend income | CASH DIV @ SGD 0.0697 LESS TAX 0% 20000 CAPITALAND INTEGRATED COMM TR C38U | SGD 1,378.81 | Counted |
| 25 Aug 2025 | 1065233 | Dividend income | CASH DIV @ SGD 0.750000000 LESS TAX 0% 1100 DBS GROUP HOLDINGS LTD D05 | SGD 816.01 | Counted |
| 19 Aug 2025 | 1065233 | Dividend income | CASH DIV @ SGD 0.100000000 LESS TAX 0% 890 SINGTEL Z74 | SGD 87.91 | Counted |
| 14 Aug 2025 | 1065233 | External deposit | PAYNOW DEPOSIT | SGD 107,000.00 | Counted |
| 13 Aug 2025 | 1065233 | Internal transfer | TRANSFER FROM 1065233 TO 1227815 | SGD 250,000.00 | Internal/reallocation |
| 12 Aug 2025 | 1065233 | Fund redemption | REDEMPTION FOR 205880.000000000FULLERTON SGD CASH FD A SGD@ 1.21447 SGD | SGD 250,035.08 | Internal/reallocation |
| 11 Aug 2025 | 1065233 | External deposit | PAYNOW DEPOSIT | SGD 75,000.00 | Counted |
| 08 Aug 2025 | 1065233 | FX conversion | CONVERSION FROM USD TO SGD @ 1.281600000 | SGD 7,067.14 | Internal/reallocation |
| 08 Aug 2025 | 1065233 | FX conversion | CONVERSION FROM USD TO SGD @ 1.281600000 | USD 5,514.31 | Internal/reallocation |
| 07 Aug 2025 | 1065233 | External deposit | PAYNOW DEPOSIT | SGD 1,000.00 | Counted |
| 05 Aug 2025 | 1065233 | External withdrawal | FAST DBS/POSB 20250805 WITHDRAWAL | SGD 51,429.00 | Counted |
| 04 Aug 2025 | 1065233 | Internal transfer | TRANSFER FROM 1065233 TO 1227815 | SGD 100,000.00 | Internal/reallocation |
| 02 Jul 2025 | 1065233 | Fee | CDP SUB A/C MAINTENANCE FEE | SGD 16.35 | Counted |
| 27 Jun 2025 | 1065233 | External deposit | PAYNOW DEPOSIT | SGD 100,000.00 | Counted |
| 27 May 2025 | 1065233 | Dividend income | CASH DIV @ SGD 0.75 LESS TAX 0% 1100 DBS D05 | SGD 816.01 | Counted |
| 20 May 2025 | 1065233 | Dividend income | CASH DIV @ SGD 0.008040000 LESS TAX 0% 3000 GOLDEN AGRI-RES E5H | SGD 23.03 | Counted |
| 06 May 2025 | 1065233 | Fund subscription | SUBSCRIPTION FOR FULLE@ 0.00 SGD | SGD 928,363.73 | Internal/reallocation |
| 06 May 2025 | 1065233 | Fund subscription | SUBSCRIPTION FOR FULLE@ 0.00 USD | USD 393,384.66 | Internal/reallocation |
| 02 May 2025 | 1065233 | Fund redemption | REDEMPTION FOR 345989.280000000PHILLIP US DOLLAR MONEY MARKET FUND I@ 1.1358 USD | USD 392,974.62 | Internal/reallocation |
| 02 May 2025 | 1065233 | Fund redemption | REDEMPTION FOR 677376.670000000PHILLIP MONEY MARKET FUND CL I SGD@ 1.1311 SGD | SGD 766,180.75 | Internal/reallocation |
| 17 Apr 2025 | 1065233 | External deposit | PAYNOW DEPOSIT | SGD 30,000.00 | Counted |
| 16 Apr 2025 | 1065233 | Dividend income | CASH DIV @ SGD 0.6 LESS TAX 0% 1100 DBS D05 | SGD 652.81 | Counted |
| 02 Apr 2025 | 1065233 | Fee | CDP SUB A/C MAINTENANCE FEE | SGD 16.35 | Counted |
| 21 Mar 2025 | 1065233 | Dividend income | CASH DIV @ SGD 0.0329 LESS TAX 0% 20000 CAPLD INT COM TR C38U | SGD 650.83 | Counted |
| 20 Mar 2025 | 1065233 | Fund redemption | REDEMPTION FOR 222265.000000000PHILLIP MONEY MARKET FUND CL I SGD@ 1.1277 SGD | SGD 250,648.24 | Internal/reallocation |
| 20 Mar 2025 | 1065233 | Internal transfer | TRANSFER FROM 1065233 TO 1227815 | SGD 250,625.00 | Internal/reallocation |
| 17 Mar 2025 | 1065233 | Fund redemption | REDEMPTION FOR 221789.000000000PHILLIP MONEY MARKET FUND CL I SGD@ 1.1273 SGD | SGD 250,022.74 | Internal/reallocation |
| 17 Mar 2025 | 1065233 | Internal transfer | TRANSFER FROM 1065233 TO 1227815 | SGD 250,000.00 | Internal/reallocation |
| 16 Jan 2025 | 1065233 | Fund redemption | REDEMPTION FOR 178683.000000000PHILLIP US DOLLAR MONEY MARKET FUND I@ 1.1222 USD | USD 200,518.06 | Internal/reallocation |
| 16 Jan 2025 | 1065233 | Internal transfer | TRANSFER FROM 1065233 TO 1227815 | USD 200,500.00 | Internal/reallocation |
| 03 Jan 2025 | 1065233 | Fee | CDP SUB A/C MAINTENANCE FEE | SGD 16.35 | Counted |
Category totals by account
| Account | Currency | Category | Net amount |
|---|---|---|---|
| 1052959 | SGD | Interest income | SGD 4,066.30 |
| 1052959 | SGD | Internal transfer | SGD 5,835.75 |
| 1052959 | SGD | MMF sweep | SGD -9,902.05 |
| 1052959 | SGD | Security transfer in | SGD 0.00 |
| 1052959 | USD | Internal transfer | USD 5,457.87 |
| 1052959 | USD | MMF sweep | USD -5,457.87 |
| 1052959 | USD | Security transfer in | USD 0.00 |
| 1065233 | SGD | Dividend income | SGD 8,016.40 |
| 1065233 | SGD | External deposit | SGD 313,000.00 |
| 1065233 | SGD | External withdrawal | SGD -71,429.00 |
| 1065233 | SGD | Fee | SGD -98.10 |
| 1065233 | SGD | Fund redemption | SGD 2,203,792.48 |
| 1065233 | SGD | Fund subscription | SGD -1,115,963.73 |
| 1065233 | SGD | FX conversion | SGD 7,271.62 |
| 1065233 | SGD | Internal transfer | SGD -1,473,497.39 |
| 1065233 | SGD | MMF sweep | SGD 128,874.76 |
| 1065233 | SGD | Other | SGD -45.16 |
| 1065233 | USD | Fund redemption | USD 996,682.74 |
| 1065233 | USD | Fund subscription | USD -796,606.29 |
| 1065233 | USD | FX conversion | USD -5,673.63 |
| 1065233 | USD | Internal transfer | USD -200,500.00 |
| 1065233 | USD | MMF sweep | USD 562.51 |
| 1065233 | USD | Other | USD 5,514.31 |
Monthly cash-flow rollup
| Month | Currency | Investment income | External deposits / withdrawals | Fees |
|---|---|---|---|---|
| 2025-01 | SGD | SGD 0.00 | SGD 0.00 | SGD -16.35 |
| 2025-03 | SGD | SGD 650.83 | SGD 0.00 | SGD 0.00 |
| 2025-04 | SGD | SGD 652.81 | SGD 30,000.00 | SGD -16.35 |
| 2025-05 | SGD | SGD 839.04 | SGD 0.00 | SGD 0.00 |
| 2025-06 | SGD | SGD 0.00 | SGD 100,000.00 | SGD 0.00 |
| 2025-07 | SGD | SGD 0.00 | SGD 0.00 | SGD -16.35 |
| 2025-08 | SGD | SGD 903.92 | SGD 131,571.00 | SGD 0.00 |
| 2025-09 | SGD | SGD 1,378.81 | SGD -20,000.00 | SGD 0.00 |
| 2025-10 | SGD | SGD 0.00 | SGD 0.00 | SGD -16.35 |
| 2025-11 | SGD | SGD 816.01 | SGD 0.00 | SGD 0.00 |
| 2025-12 | SGD | SGD 72.98 | SGD 0.00 | SGD 0.00 |
| 2026-01 | SGD | SGD 0.00 | SGD 0.00 | SGD -16.35 |
| 2026-03 | SGD | SGD 911.95 | SGD 0.00 | SGD 0.00 |
| 2026-04 | SGD | SGD 881.29 | SGD 0.00 | SGD -16.35 |
| 2026-05 | SGD | SGD 4,975.06 | SGD 0.00 | SGD 0.00 |
Interpretation
- Account 1052959 is the bond-income sleeve. The historical file confirms the Keppel REIT coupon was actually received on 28 May 2026 at SGD 4,066.30.
- Account 1065233 is the equity / unit trust / liquidity sleeve. It shows dividends, external deposits/withdrawals, MMF sweeps, fund restructurings, and transfers used to fund other account activity.
- Large fund subscriptions/redemptions and MMF placements/redemptions are mostly internal cash-management movements, not income.
- The forward Timeline should remain for expected events; this History page is for realised evidence and trend analysis.