Evidence & Supporting Information
This page records the document trail behind major dashboard numbers so the reasoning can be reconstructed later.
Singlife / CIMB Linkage — Added This Update
| Question | Evidence answer | Dashboard treatment |
|---|---|---|
| What is the Singlife asset? | Singlife Flexi Life Income II, policy 82793277, single premium SGD 625,487.05, sum assured SGD 393,000, effective 13 Mar 2023. | Policy asset. Current asset value is provisional until current surrender/portal value is supplied. |
| What income does it generate? | Guaranteed cash benefit SGD 8,646 yearly from 13 Mar 2026, while policy remains in force. | Count as known policy income; track CIMB financing cost separately. |
| How is it linked to CIMB? | Application form source-of-funds section states: “Premium financing with CIMB loan 475370.” CIMB screenshot shows REVOLVING CR FAC-ULF balance SGD 475,369.00. | Treat SGD 475,369.00 as Singlife-linked premium financing liability. |
| What does this do to the SGD net figure? | Dashboard now shows a revised provisional calculation: SGD 3,034,654.70 assets before linked financing minus SGD 775,369.00 visible CIMB linked financing. | Provisional SGD net after linked financing: SGD 2,259,285.70. |
| What remains missing? | Current Singlife portal/surrender value and CIMB loan schedule / interest terms. | Keep caveat visible until current statements are provided. |
U.S. Social Security Statement — Added This Update
| Question | Evidence answer | Dashboard treatment |
|---|---|---|
| Does the statement support future retirement income? | Statement dated 26 Aug 2025 shows enough credits to qualify for retirement benefits and full retirement age 67. | Add to United States layer as future retirement income, not current passive income. |
| What is the age-70 estimate? | USD 2,609 per month at age 70, assuming USD 0/year future earnings until benefits start. | Model as USD 31,308/year full-year future income, before taxes, Medicare, FX and COLA. |
| Where is it used? | Projection page 2027-2066 uses partial-year age-70 income in 2034 and full-year income from 2035 onwards. | Included in future passive income projection; excluded from current passive income. |
Source Documents Stored in ZIP
| Evidence file | What it supports | Status |
|---|---|---|
| source_evidence/singlife_application_form_cimb_loan_475370.pdf | Source of funds: premium financing with CIMB loan 475370; plan details including premium SGD 625,487.05 and sum assured SGD 393,000. | Loaded |
| source_evidence/singlife_policy_document_82793277.pdf | Policy number 82793277, policy effective date 13 Mar 2023, policy issue date 14 Sep 2023, guaranteed cash benefit SGD 8,646 from 13 Mar 2026. | Loaded |
| source_evidence/singlife_policy_illustration_product_summary.pdf | Single premium, guaranteed/illustrated surrender value, yearly income option, product risks and non-guaranteed components. | Loaded |
| source_evidence/cimb_account_summary_two_facilities_20260529.png | Visible CIMB balances: SGD 300,000 and SGD 475,369 revolving credit facilities, plus CIMB cash balances. | Loaded |
| source_evidence/social_security_statement_20250826.pdf | Future U.S. Social Security income estimate: USD 2,609/month at age 70; full retirement age 67; estimates assume USD 0/year future earnings. | Loaded |
Previously Loaded Evidence
| Evidence | What it supports | Status |
|---|---|---|
| Schwab summary screenshot | U.S. taxable brokerage value USD 74,894.56; low/no activity treatment from user instruction. | Loaded |
| IBKR positions screenshot | CELH, CVX, NVDA, UAL positions; USD cash 112,941.85; SGD cash -72.34. | Loaded |
| U10500387.TRANSACTIONS.YTD.csv | IBKR YTD credit interest, dividends, withholding tax, fees, cash movement and classification of non-income trading items. | Loaded |
| Master prompt Word document | 401(k) inclusion in USD assets and exclusion from current spendable passive income; dashboard evidence-log requirement. | Loaded |