Projection Objective
This page projects known and scheduled passive-income sources from 2027 to 2066. It is designed to show the income runway, the replacement-income gaps after bond maturities/calls, and the future contribution of Social Security and policy payouts.
Model Rule
Conservative baseline only: no invented growth rates, no FX conversion, no replacement bond income, no 401(k) withdrawals, no Schwab/IBKR redeployment income, no tax modeling, no Medicare deduction modeling, and no Social Security COLA projection until those assumptions are deliberately supplied.
Projection window
2027-2066
Approx. age 63 to 102
Age 100 year
2064
DOB: 6 Jun 1964
Social Security at 70
USD 31,308/yr
USD 2,609/month, before tax/COLA
Current known SGD baseline
SGD 77,701.56
Bonds + policy carry, before future reductions
Income Sources Included
| Source | Currency | Amount used | Projection treatment |
|---|---|---|---|
| SGD bonds | SGD | 67,575/year current known annual bond income | Conservative: stop at maturity/first call windows unless replacement income is modeled later. |
| NTUC Income LUXE SOLITAIRE | SGD | 10,637.28/year net carry | Monthly benefit less CIMB financing payment; assume unchanged until new statement. |
| Singlife Flexi Life Income II | SGD | -510.72/year net carry | Guaranteed cash benefit 8,646/year less assumed loan servicing 763.06/month; loan schedule still to confirm. |
| NTUC Income GRO RETIRE EASE | SGD | 1,000/month guaranteed expected | Projected from Jun 2031 for 20-year payout period; timing subject to insurer confirmation. |
| Great Eastern Life USD AT1 | USD | 10,796/year | Conservative: count through 2031, one semi-annual coupon in 2032, then stop unless extension/replacement is modeled. |
| U.S. Social Security | USD | 2,609/month at age 70, 31,308/year full-year | Future retirement income only. Partial year modeled in 2034; full-year from 2035. Before taxes, Medicare, FX, COLA. |
Yearly Conservative Baseline Projection
| Year | Age | Projected SGD passive income | Projected USD passive income | SGD composition | Notes |
|---|---|---|---|---|---|
| 2027 | 63 | SGD 77,701.56 | USD 10,796.00 | Bonds 67,575.00; Policy net 10,126.56 | Baseline known/scheduled income only; no new redeployment or FX conversion modeled. |
| 2028 | 64 | SGD 77,701.56 | USD 10,796.00 | Bonds 67,575.00; Policy net 10,126.56 | Baseline known/scheduled income only; no new redeployment or FX conversion modeled. |
| 2029 | 65 | SGD 65,201.56 | USD 10,796.00 | Bonds 55,075.00; Policy net 10,126.56 | MoneyMax maturity already excluded after 2028. |
| 2030 | 66 | SGD 49,814.06 | USD 10,796.00 | Bonds 39,687.50; Policy net 10,126.56 | First major conservative call/maturity reduction year; ESR counted as half-year only. |
| 2031 | 67 | SGD 27,876.56 | USD 10,796.00 | Bonds 10,750.00; Policy net 17,126.56 | GRO RETIRE EASE partial-year income begins; most SGD bond income stops in conservative model except Standard Chartered through call-window year. |
| 2032 | 68 | SGD 22,126.56 | USD 5,398.00 | Policy net 22,126.56 | Great Eastern Life USD AT1 counted as one semi-annual coupon only; no replacement income modeled. |
| 2033 | 69 | SGD 22,126.56 | USD 0.00 | Policy net 22,126.56 | Baseline known/scheduled income only; no new redeployment or FX conversion modeled. |
| 2034 | 70 | SGD 22,126.56 | USD 18,263.00 | Policy net 22,126.56 | Social Security partial-year age-70 assumption starts. |
| 2035 | 71 | SGD 22,126.56 | USD 31,308.00 | Policy net 22,126.56 | Baseline known/scheduled income only; no new redeployment or FX conversion modeled. |
| 2036 | 72 | SGD 22,126.56 | USD 31,308.00 | Policy net 22,126.56 | Baseline known/scheduled income only; no new redeployment or FX conversion modeled. |
| 2037 | 73 | SGD 22,126.56 | USD 31,308.00 | Policy net 22,126.56 | Baseline known/scheduled income only; no new redeployment or FX conversion modeled. |
| 2038 | 74 | SGD 22,126.56 | USD 31,308.00 | Policy net 22,126.56 | Baseline known/scheduled income only; no new redeployment or FX conversion modeled. |
| 2039 | 75 | SGD 22,126.56 | USD 31,308.00 | Policy net 22,126.56 | Baseline known/scheduled income only; no new redeployment or FX conversion modeled. |
| 2040 | 76 | SGD 22,126.56 | USD 31,308.00 | Policy net 22,126.56 | Baseline known/scheduled income only; no new redeployment or FX conversion modeled. |
| 2041 | 77 | SGD 22,126.56 | USD 31,308.00 | Policy net 22,126.56 | Baseline known/scheduled income only; no new redeployment or FX conversion modeled. |
| 2042 | 78 | SGD 22,126.56 | USD 31,308.00 | Policy net 22,126.56 | Baseline known/scheduled income only; no new redeployment or FX conversion modeled. |
| 2043 | 79 | SGD 22,126.56 | USD 31,308.00 | Policy net 22,126.56 | Baseline known/scheduled income only; no new redeployment or FX conversion modeled. |
| 2044 | 80 | SGD 22,126.56 | USD 31,308.00 | Policy net 22,126.56 | Baseline known/scheduled income only; no new redeployment or FX conversion modeled. |
| 2045 | 81 | SGD 22,126.56 | USD 31,308.00 | Policy net 22,126.56 | Baseline known/scheduled income only; no new redeployment or FX conversion modeled. |
| 2046 | 82 | SGD 22,126.56 | USD 31,308.00 | Policy net 22,126.56 | Baseline known/scheduled income only; no new redeployment or FX conversion modeled. |
| 2047 | 83 | SGD 22,126.56 | USD 31,308.00 | Policy net 22,126.56 | Baseline known/scheduled income only; no new redeployment or FX conversion modeled. |
| 2048 | 84 | SGD 22,126.56 | USD 31,308.00 | Policy net 22,126.56 | Baseline known/scheduled income only; no new redeployment or FX conversion modeled. |
| 2049 | 85 | SGD 22,126.56 | USD 31,308.00 | Policy net 22,126.56 | Baseline known/scheduled income only; no new redeployment or FX conversion modeled. |
| 2050 | 86 | SGD 22,126.56 | USD 31,308.00 | Policy net 22,126.56 | Baseline known/scheduled income only; no new redeployment or FX conversion modeled. |
| 2051 | 87 | SGD 15,126.56 | USD 31,308.00 | Policy net 15,126.56 | GRO RETIRE EASE partial final year under 20-year payout assumption. |
| 2052 | 88 | SGD 10,126.56 | USD 31,308.00 | Policy net 10,126.56 | SGD baseline excludes replacement income after policy payout and bond maturities/calls. |
| 2053 | 89 | SGD 10,126.56 | USD 31,308.00 | Policy net 10,126.56 | SGD baseline excludes replacement income after policy payout and bond maturities/calls. |
| 2054 | 90 | SGD 10,126.56 | USD 31,308.00 | Policy net 10,126.56 | SGD baseline excludes replacement income after policy payout and bond maturities/calls. |
| 2055 | 91 | SGD 10,126.56 | USD 31,308.00 | Policy net 10,126.56 | SGD baseline excludes replacement income after policy payout and bond maturities/calls. |
| 2056 | 92 | SGD 10,126.56 | USD 31,308.00 | Policy net 10,126.56 | SGD baseline excludes replacement income after policy payout and bond maturities/calls. |
| 2057 | 93 | SGD 10,126.56 | USD 31,308.00 | Policy net 10,126.56 | SGD baseline excludes replacement income after policy payout and bond maturities/calls. |
| 2058 | 94 | SGD 10,126.56 | USD 31,308.00 | Policy net 10,126.56 | SGD baseline excludes replacement income after policy payout and bond maturities/calls. |
| 2059 | 95 | SGD 10,126.56 | USD 31,308.00 | Policy net 10,126.56 | SGD baseline excludes replacement income after policy payout and bond maturities/calls. |
| 2060 | 96 | SGD 10,126.56 | USD 31,308.00 | Policy net 10,126.56 | SGD baseline excludes replacement income after policy payout and bond maturities/calls. |
| 2061 | 97 | SGD 10,126.56 | USD 31,308.00 | Policy net 10,126.56 | SGD baseline excludes replacement income after policy payout and bond maturities/calls. |
| 2062 | 98 | SGD 10,126.56 | USD 31,308.00 | Policy net 10,126.56 | SGD baseline excludes replacement income after policy payout and bond maturities/calls. |
| 2063 | 99 | SGD 10,126.56 | USD 31,308.00 | Policy net 10,126.56 | SGD baseline excludes replacement income after policy payout and bond maturities/calls. |
| 2064 | 100 | SGD 10,126.56 | USD 31,308.00 | Policy net 10,126.56 | SGD baseline excludes replacement income after policy payout and bond maturities/calls. |
| 2065 | 101 | SGD 10,126.56 | USD 31,308.00 | Policy net 10,126.56 | SGD baseline excludes replacement income after policy payout and bond maturities/calls. |
| 2066 | 102 | SGD 10,126.56 | USD 31,308.00 | Policy net 10,126.56 | SGD baseline excludes replacement income after policy payout and bond maturities/calls. |
What the Projection Reveals
- SGD income is strong in 2027-2028 because the current bond ladder is still active.
- SGD income drops after 2028-2032 under conservative call/maturity assumptions, showing the future replacement-income task.
- Social Security becomes a major future USD income source from age 70.
- Current 401(k), Schwab, IBKR cash and equity assets are not yet modeled as income sources because withdrawal/redeployment assumptions are not yet defined.
Next Scenario Layer to Add Later
- Replacement-income scenario for matured/called SGD bonds.
- Redeployment scenario for Schwab, IBKR USD cash, and Phillip MMF/cash parking.
- 401(k) withdrawal strategy by age and tax context.
- FX conversion scenario for SGD-equivalent global income.
- Tax-aware view: U.S. withholding, Social Security taxation, Medicare, Singapore/Malaysia considerations.