How the Global Magic Numbers Are Computed
This page is the audit trail behind the homepage numbers.
SGD Known Assets Before Known Linked Financing Updated with Singlife
SGD 3,034,654.70
This now adds a provisional Singlife Flexi Life Income II value of SGD 625,487.00 to the previous SGD 2,409,167.70 dashboard-state total. The Singlife value is based on policy/illustration evidence, not a fresh portal surrender statement.
| Component | Amount |
|---|---|
| Previous SGD known assets before linked financing | SGD 2,409,167.70 |
| Singlife Flexi Life Income II provisional guaranteed surrender / policy value | SGD 625,487.00 |
| Updated SGD assets before linked financing | SGD 3,034,654.70 |
SGD Known Net After Linked Financing
SGD 2,259,285.70
SGD 3,034,654.70 assets before linked financing - SGD 775,369.00 total visible CIMB linked financing = SGD 2,259,285.70.
| Linked financing | Amount | Evidence / treatment |
|---|---|---|
| CIMB facility linked to NTUC Income LUXE SOLITAIRE | SGD 300,000.00 | Existing dashboard/master-prompt treatment. |
| CIMB facility linked to Singlife Flexi Life Income II | SGD 475,369.00 | Application form states “Premium financing with CIMB loan 475370”; CIMB screenshot shows visible SGD 475,369 facility. |
| Total visible CIMB linked financing | SGD 775,369.00 | Deducted from gross captured/provisional SGD assets. |
Still provisional: the Singlife value should be replaced by a current Singlife/CIMB surrender or policy value when available.
USD Known Assets Updated
USD 1,211,145.93
| Component | Amount |
|---|---|
| Great Eastern Life USD AT1 market value GESP 5.398% USD AT1 / perpetual capital security market value. | USD 199,750.00 |
| Astrea9A2 listed bond/tranche market value Smaller listed Astrea USD tranche holding. | USD 3,132.00 |
| POEMS 1052959 USD cash/MMF collateral Immediate account-level USD MMF/cash collateral. | USD 5,460.82 |
| Principal / GCT Semiconductor 401(k) U.S. retirement capital; included in USD assets, excluded from current spendable passive income. | USD 167,829.04 |
| Fidelity / NXP 401(k) U.S. retirement capital; equity-heavy growth sleeve; excluded from current spendable passive income. | USD 392,137.16 |
| Charles Schwab U.S. taxable brokerage Low/no-activity tax-sensitive U.S. brokerage capital; redeployment candidate, not current income unless dividends/interest are confirmed. | USD 74,894.56 |
| Interactive Brokers Singapore - U.S.-listed equity positions Singapore-custodied IBKR account, but economic exposure is U.S.-listed equities; unrealised gains excluded from passive income. | USD 255,000.50 |
| Interactive Brokers Singapore - USD cash Large USD cash balance; income-generating cash/redeployment candidate. Confirmed YTD credit interest is tracked separately in SGD base currency from IBKR statement. | USD 112,941.85 |
| Total | USD 1,211,145.93 |
Retirement capital and unrealised gains are included in assets but excluded from current spendable passive income.
MYR Known Assets
Pending
Malaysia EPF/KWSP, bank balances, fixed deposits, property and MYR income still pending.
SGD Consolidated Equivalent
FX pending
Future formula: SGD net position + (USD net position × USD/SGD rule) + (MYR net position × MYR/SGD rule).
Known Annual Passive Income Captured
SGD 69,055.56
USD 10,796.00
USD 10,796.00
Annual passive income remains conservative. IBKR YTD income is confirmed history and has not yet been annualised.
Confirmed but not annualised: IBKR Singapore YTD realised items
| Item | Amount |
|---|---|
| IBKR Singapore USD credit interest YTD Confirmed in YTD transaction statement; shown as realised cash-flow history, not annualised yet. | SGD 1,747.62 |
| IBKR Singapore dividends YTD before withholding CVX and NVDA dividends confirmed in IBKR statement; not annualised yet. | SGD 239.48 |
| IBKR Singapore U.S. withholding tax YTD Deducted from dividends; not income. | SGD -71.84 |
| IBKR Singapore confirmed YTD passive income after withholding Credit interest + dividends - withholding/debit interest; before data/platform fees. | SGD 1,915.24 |
| IBKR Singapore confirmed YTD net after withholding and platform/data fees Conservative realised net income measure after platform/data fees, sales tax and commission adjustment. | SGD 1,851.88 |