KWSP (EPF) Total
RM746,035
≈ S$241,417 at 0.3236
HLB Bank Accounts
MYR119,783
≈ S$38,762 · 3 active accounts
Hong Leong FDs
RM545,000
≈ S$176,362 · 11 receipts
Malaysia Total (known)
S$456,541
EPF S$241,417 + FD S$176,362 + Bank S$38,762
How this page works: Send screenshots of any Malaysia bank statement, fixed deposit certificate, or KWSP update and they will be consolidated here. Each account appears as its own card below with the source document date, so you can track when each figure was last confirmed.
KWSP (EPF) — Confirmed 18 Jun 2026
| Account | Opening Balance (RM) | 2026 Contributions (RM) | Total (RM) |
|---|---|---|---|
| Akaun Emas (Gold Account) | 106,105.20 | +100,000.00 | 206,105.20 |
| Akaun 55 (transferred post-age-55) | 539,930.12 | 0.00 | 539,930.12 |
Total KWSP SavingsRM746,035.32 ≈ S$241,417.03
Member No. 18784538 · 2026 contributions to date: RM10,000 (Mar) + RM50,000 (Apr) + RM40,000 (May) = RM100,000, all self-contributed via i-Simpan, no employer portion on record. 2026 dividend not yet declared. Source: KWSP myEPF statement dated 18/06/2026.
KWSP Account Split
Akaun Emas vs Akaun 55
2026 Contribution Timeline
Self-contributed via i-Simpan
Hong Leong Bank — Bank Accounts, as at 19 Jun 2026
| Account Name | Account No. | Currency | Balance | SGD Equiv. |
|---|---|---|---|---|
| Hong Leong Savings | 106-50-04049-6 | MYR | 85.91 | S$27.80 |
| Hong Leong Savings | 369-50-05698-8 | MYR | 34,662.47 | S$11,216.78 |
| Pay&Save Account | 004-00-16504-0 | MYR | 85,034.38 | S$27,517.13 |
| AUD Current Account | 012-03-00459-6 | AUD | 0.00 | — |
| EUR Current Account | 012-05-00073-2 | EUR | 0.00 | — |
| SGD Current Account | 012-11-04156-5 | SGD | 0.00 | — |
| USD Current Account | 012-02-00397-6 | USD | 0.00 | — |
Total Equivalent BalanceMYR119,782.76 ≈ S$38,761.70
Source: HLB Connect portal screenshot · 19 Jun 2026 · Zero-balance accounts shown for completeness
Hong Leong Bank — Fixed Deposits, as at 19 Jun 2026
| Receipt No. | Principal (MYR) | Tenure | Placed | Matures | Rate | Interest (MYR) |
|---|---|---|---|---|---|---|
| 004-68-17901-2 | 50,000.00 | 8 months | 04 Dec 2025 | 04 Aug 2026 | 3.60% | 1,198.36 |
| 004-68-17911-2 | 50,000.00 | 8 months | 10 Dec 2025 | 10 Aug 2026 | 3.60% | 1,198.36 |
| 004-68-17764-3 | 50,000.00 | 10 months | 18 Oct 2025 | 18 Aug 2026 | 3.60% | 1,499.18 |
| 004-68-17765-3 | 50,000.00 | 10 months | 19 Oct 2025 | 19 Aug 2026 | 3.60% | 1,499.18 |
| 004-68-17767-3 | 50,000.00 | 10 months | 20 Oct 2025 | 20 Aug 2026 | 3.60% | 1,499.18 |
| 004-68-17929-4 | 50,000.00 | 8 months | 18 Dec 2025 | 18 Aug 2026 | 3.60% | 1,198.36 |
| 004-68-17781-0 | 50,000.00 | 10 months | 23 Oct 2025 | 23 Aug 2026 | 3.60% | 1,499.18 |
| 004-68-17972-7 | 45,000.00 | 8 months | 04 Jan 2026 | 04 Sep 2026 | 3.70% | 1,108.48 |
| 004-68-18012-3 | 50,000.00 | 8 months | 11 Jan 2026 | 11 Sep 2026 | 3.70% | 1,231.64 |
| 004-68-18575-9 | 50,000.00 | 6 months | 12 Jun 2026 | 12 Dec 2026 | 3.65% | 915.00 |
| 004-68-18155-9 | 50,000.00 | 12 months | 06 Feb 2026 | 06 Feb 2027 | 3.65% | 1,825.00 |
Total FD PrincipalRM545,000.00 ≈ S$176,362.00
Total Interest (current placements)RM14,671.90 ≈ S$4,747.83
⚠ Maturity Alert: RM350,000 matures in August 2026 across 7 receipts — plan reinvestment or repatriation before then.
Remaining: RM95,000 in Sep 2026 · RM50,000 in Dec 2026 · RM50,000 in Feb 2027.
Source: Hong Leong Bank e-FD export · 19 Jun 2026 · Interest credited to account on maturity