U.S. assets now include captured 401(k) retirement capital, Schwab U.S. taxable brokerage, and USD exposure held through IBKR Singapore. Retirement assets and unrealised gains are not treated as current passive income.
U.S. Known Assets
| Asset | Category | Currency | Value | Treatment |
|---|---|---|---|---|
| Great Eastern Life USD AT1 / POEMS USD holdings and cash already in ZIP | Existing captured USD assets | USD | 208,342.82 | Includes USD AT1, Astrea9A2 and POEMS USD cash/MMF. |
| Principal / GCT Semiconductor 401(k) | Retirement capital | USD | 167,829.04 | Asset only; not current spendable passive income. |
| Fidelity / NXP 401(k) | Retirement capital | USD | 392,137.16 | Asset only; allocation and future withdrawal strategy to be reviewed later. |
| Charles Schwab U.S. taxable brokerage | Tax-sensitive brokerage | USD | 74,894.56 | Low/no activity since beginning of 2026; future redeployment candidate. |
| IBKR Singapore - U.S.-listed equities | Brokerage equity exposure | USD | 255,000.50 | Singapore custody, USD/U.S. equity exposure; unrealised gains excluded from income. |
| IBKR Singapore - USD cash | Brokerage cash | USD | 112,941.85 | Cash/redeployment candidate; YTD credit interest confirmed. |
| Total captured USD known assets | USD | 1,211,145.93 | FX pending for consolidated SGD equivalent. |
U.S. Social Security — Future Retirement Income
| Statement date | Full retirement age | Claiming age modeled | Monthly estimate | Annual full-year estimate | Treatment |
|---|---|---|---|---|---|
| 26 Aug 2025 | 67 | 70 | USD 2,609 | USD 31,308 | Future retirement income only; excluded from current passive income until claimed. |
The statement estimate assumes USD 0/year future earnings until benefits start. The projection page models partial-year income in 2034 and full-year income from 2035, before taxes, Medicare deductions, FX conversion and future COLA.
IBKR Singapore Positions Snapshot
| Symbol | Name | Shares | Price | Market value | Avg cost | Unrealised P/L |
|---|---|---|---|---|---|---|
| CELH | Celsius Holdings Inc | 300 | USD 33.14 | USD 9,936.00 | USD 62.54 | -USD 8,820.00 |
| CVX | Chevron Corp | 100 | USD 181.36 | USD 18,143.00 | USD 186.47 | -USD 511.00 |
| NVDA | Nvidia Corp | 1,000 | USD 215.31 | USD 215,270.00 | USD 47.10 | +USD 168,200.00 |
| UAL | United Airlines Holdings Inc | 100 | USD 116.52 | USD 11,651.50 | USD 42.80 | +USD 7,370.00 |
IBKR Cash Holdings
| Currency | Amount |
|---|---|
| USD | USD 112,941.85 |
| SGD | SGD -72.34 |
| Total cash shown by IBKR in SGD equivalent | SGD 143,967.18 |
IBKR YTD Realised Income
| Item | Amount |
|---|---|
| USD credit interest | SGD 1,747.62 |
| Dividends before withholding | SGD 239.48 |
| U.S. withholding tax | SGD -71.84 |
| Net after withholding / before platform fees | SGD 1,915.24 |
| Net after withholding and platform/data fees | SGD 1,851.88 |