Personal Wealth Dashboard
Professor Dr. Tan's Consolidated Asset View
Updated with the actual first Singlife payout of SGD 20,436.00 received on 4 Mar 2026. This is treated as an observed 2026 cash-flow event and not automatically added again to assets unless it appears in a current bank balance.
Snapshot date: 27 May 2026
Tracked SGD Assets
SGD 1,757,878.55
Includes confirmed assets plus Singlife schedule-based policy value pending current statement.
SGD Liabilities
SGD 775,369.00
Both CIMB facilities are treated as linked financing.
Net SGD Position Before FX
SGD 982,509.55
Excludes USD and MYR assets until FX is applied.
2026 Actualized Policy Cash Flow
-SGD 3,381.44
Replaces Singlife forecast SGD 8,646 with actual first payout SGD 20,436 for 2026 view.
Singlife Flexi Life Income II
Policy 82793277 · CIMB-held policy · schedule-based value · actual first payout captured
Actual payout captured
Single premium
SGD 625,487.05
Guaranteed surrender value basis
SGD 625,487.00
Linked CIMB financing
-SGD 475,369.00
Net equity, guaranteed basis
SGD 150,118.00
Actual first payout
SGD 20,436.00
Actual payout date
04 Mar 2026
Monthly loan payment
-SGD 763.06
Forecast net monthly carry
-SGD 42.56
2026 Singlife actualized carry
SGD 11,279.28
Valuation status
No portal access
Actual Observed Cash Events
These are recorded separately from recurring forecasts to avoid double-counting.
2026 actuals
| Date | Institution | Description | Treatment | Amount |
|---|---|---|---|---|
| 04 Mar 2026 | Singlife / CIMB | GIRO-IBG OTHR SINGAPORE LIFE DC-SINGLIFE-82793277-1-02561276 | Actual observed Singlife payout; for 2026 actual cash-flow reporting, use this instead of the forecast SGD 8,646 yearly benefit unless confirmed otherwise. | SGD 20,436.00 |
| 27 Apr 2026 | CIMB / Singlife | Monthly Singlife loan payment | Actual observed loan-payment outflow for Singlife financing. | -SGD 763.06 |
| 27 Apr 2026 | CIMB / NTUC Income | Monthly SA loan payment for LUXE SOLITAIRE | Actual observed loan-payment outflow for NTUC premium financing. | -SGD 481.56 |
Recurring and Scheduled Cash Flow
Forecast view; actual Singlife payout is captured separately above.
-SGD 1,264.29 / month equivalent
| Item | Direction | Monthly equivalent | Annual |
|---|---|---|---|
| NTUC Income LUXE SOLITAIRE cash benefit + cash bonus deposit | Recurring inflow into NTUC Income deposit account | SGD 1,368.00 | SGD 16,416.00 |
| CIMB SA loan payment for LUXE SOLITAIRE | Recurring outflow from bank account | -SGD 481.56 | -SGD 5,778.72 |
| Singlife Flexi Life Income II guaranteed yearly cash benefit - recurring forecast | Forecast yearly cash benefit from 13 Mar 2026 while policy in force | SGD 720.50 | SGD 8,646.00 |
| CIMB/Singlife loan payment for Flexi Life Income II | Recurring monthly loan payment; latest observed 27 Apr 2026 | -SGD 763.06 | -SGD 9,156.72 |
| Invest Flex Vantage yearly premium | Annual premium commitment; next due 26 Sep 2026 | -SGD 2,000.00 | -SGD 24,000.00 |
| LIVING yearly premium | Annual premium commitment; next due 19 May 2027 | -SGD 108.17 | -SGD 1,298.00 |
| Net recurring/scheduled cash-flow commitment | Recurring forecast before replacing Singlife forecast with actual payout | -SGD 1,264.29 | -SGD 15,171.44 |
| 2026 actualized policy cash-flow view | Uses actual Singlife payout SGD 20,436 instead of forecast SGD 8,646 | -SGD 3,381.44 |
SGD Assets
Confirmed and schedule-based Singapore-dollar assets
SGD 1,757,878.55
| Bucket | Institution | Account | Category | Liquidity | Status | Amount |
|---|---|---|---|---|---|---|
| CPF | CPF | CPF Ordinary Account | Retirement | Restricted | confirmed | SGD 16,596.08 |
| CPF | CPF | CPF MediSave Account | Retirement / Healthcare | Restricted | confirmed | SGD 76,594.43 |
| CPF | CPF | CPF Retirement Account | Retirement | Restricted | confirmed | SGD 285,851.78 |
| DBS | DBS | CPFIA / SRS cash balance | Tax-advantaged / Retirement | Restricted | confirmed | SGD 71,333.62 |
| DBS | DBS | TK-NETS | Bank cash | Liquid | confirmed | SGD 2,234.28 |
| DBS | DBS | DBS Multiplier Account | Bank cash | Liquid | confirmed | SGD 24,326.17 |
| DBS | DBS | J-AutosavePlus | Bank cash | Liquid | confirmed | SGD 19,282.20 |
| CIMB Singapore | CIMB | FastSaver Account | Bank cash | Liquid | confirmed | SGD 6,124.30 |
| NTUC Income | Income | LUXE SOLITAIRE policy net cash value | Insurance policy asset | Policy-linked | confirmed | SGD 360,000.00 |
| NTUC Income | Income | LUXE SOLITAIRE deposited cash benefits and interest | Policy deposit account | Policy-linked / withdrawable | confirmed | SGD 36,716.21 |
| NTUC Income | Income | INVEST FLEX VANTAGE market value | Investment-linked policy | Policy-linked / market-linked | confirmed | SGD 53,140.82 |
| NTUC Income | Income | GRO RETIRE EASE net cash value | Retirement/endowment policy asset - fully paid-up premium | Policy-linked | confirmed | SGD 82,753.16 |
| NTUC Income | Income | LIVING net cash value | Wholelife policy asset | Policy-linked | confirmed | SGD 89,213.70 |
| NTUC Income | Income | GRO CAPITAL EASE net cash value | Short-term endowment / SRS-funded policy | Policy-linked / near maturity | confirmed | SGD 8,224.80 |
| Singlife | Singlife / CIMB | Flexi Life Income II guaranteed surrender value basis | Participating whole life / premium-financed policy | Policy-linked | schedule-based; no Singlife portal access | SGD 625,487.00 |
SGD Liabilities
Financing and credit facilities
SGD 775,369.00
| Bucket | Institution | Account | Treatment | Amount |
|---|---|---|---|---|
| Premium Financing | CIMB | SA Loan / premium financing linked to Income LUXE SOLITAIRE | Linked financing | SGD 300,000.00 |
| Premium Financing | CIMB | Premium financing with CIMB loan 475370 linked to Singlife Flexi Life Income II | Linked financing / Singlife policy; outstanding bank balance from CIMB screenshot | SGD 475,369.00 |
Foreign-Currency Assets
Native currency view
| Currency | Bucket | Institution | Account | Category | Amount |
|---|---|---|---|---|---|
| USD | CIMB Singapore | CIMB | Current Account | Foreign currency cash | USD 1,000.00 |
| MYR | Malaysia EPF / KWSP | EPF / KWSP | Akaun 55 | Retirement | MYR 539,930.12 |
| MYR | Malaysia EPF / KWSP | EPF / KWSP | Akaun Emas | Retirement | MYR 166,105.20 |
Excluded Accounts
Excluded by instruction or zero-balance treatment
| Institution | Account | Amount | Reason |
|---|---|---|---|
| DBS | Athena-Dr Tan | SGD 21,685.31 | Excluded by user instruction |
| DBS | Metta-Dr Tan | SGD 13,739.31 | Excluded by user instruction |
| DBS | DrTan-Jess Foreign Currency | SGD 0.00 | Zero balance |
| CIMB | Foreign Currency Savings Account | USD 0.00 | Zero balance |
| CIMB | Fixed Deposit / Structured Deposit 1 | SGD 0.00 | Zero balance |
| CIMB | Fixed Deposit / Structured Deposit 2 | SGD 0.00 | Zero balance |